Estate Agents see large house price growth

Posted on January 3, 2018 by Nick Aston

Estate Agents see top house price growth in Nottingham

Nottingham has been listed again as one of the top performing cities outside of London and the South for house price growth.

According to Halifax, house prices increased by 8.9% over 2017.

The report saw Nottingham rank in 3rd place north of London, behind Huddersfield (9.3% growth) and Peterborough (10.1% growth).  Nottingham ranked in 10th place across the whole country.

Halifax managing director Russell Galley said, “A number of towns and cities have recorded significant rises in house prices over the past year, with all of the top 20 performers recording growth of at least double the national average. Unlike last year, the top performers are not exclusive to London and the South East, with the top spot now belonging to Cheltenham in the South West, and towns in East Anglia, East Midlands, North West, Wales and Yorkshire and the Humber also making the list.”

The list of top 20 cities with highest house price growth is:

  • 1. Cheltenham, South West, £313,150, £36,033, 13%
  • 2. Bournemouth, South West, £273,687, £28,587, 11.7%
  • 3. Brighton, South East, £374,662, £38,289, 11.4%
  • 4. Crawley, South East, £323,660, £30,555, 10.4%
  • 5. Newham, London, £402,781, £37,344, 10.2%
  • 6. Peterborough, East Anglia, £220,623, £20,314, 10.1%
  • 7. Gloucester, South West, £231,581, £20,152, 9.5%
  • 8. Huddersfield, Yorkshire and the Humber, £186,988, £15,981, 9.3%
  • 9. Exeter, South West, £273,874, £22,789, 9.1%
  • 10. Nottingham, East Midlands, £193,397, £15,884, 8.9%
  • 11. Gravesend, South East, £312,940, £25,396, 8.8%
  • 12. Lincoln, East Midlands, £194,723, £15,053, 8.4%
  • 13. Stockport, North West, £235,147, £17,736, 8.2%
  • 14. Swindon, South West, £231,316, £16,683, 7.8%
  • =15. Redbridge, London, £475,148, £33,981, 7.7%
  • =15. Swansea, Wales, £164,895, £11,774, 7.7%
  • =15. Barnet, London, £584,049, £41,697, 7.7%
  • 18. Richmond-upon-Thames, London, £646,112, £45,463, 7.6%
  • =19. Portsmouth, South East, £222,704, £15,508, 7.5%
  • =19. Grays, South East, £290,422, £20,145, 7.5%

How much is your Nottingham property worth?

Find out by using the form below.

    You can contact me for marketing purposes via:

    EmailTelephonePost

    What is your home worth?

    Book a valuation

    Get a free mortgage advice appointment

    See how much I can borrow

    Property market insights

    Nottingham Letting Agents in City Centre
    Maintaining Harmony: Landlord Requirements and Responsibilities in Nottingham’s Rental Market
    View market insight
    estate agents arnold
    The Future is Here: Up-and-Coming Areas in Nottingham’s Property Market
    View market insight
    LAndlord record profits
    Mastering the Landlord Game: Essential Advice for Nottingham’s Property Owners
    View market insight

    How much is my home worth?

    Get a valuation

    Find out about our landlord services

    Find out more

    Got a question?

    Get in touch

    Sign up to our mailer